Bi-metal Thermometers
Case and bezel material: | 304 stainless steel |
Connection & stem material: | 316 Stainless steel |
Connection: | 1/2" NPT rear entry |
Stem lengths: | 30 > 550 mm dependant on temperature range |
Dial: | Aluminium, black print on silver background |
Ranges: | -50/+50°C to 0/400°C |
Window: | Glass |
Accuracy: | 1.0% of F.S. 0-200°C, others 2.0% of F.S. |
Zero Adjust: | On the back of the case |
Datasheets |
Range °C | 60mm case | 80mm case | 80mm case | 80mm case | 125mm case | 125mm case |
---|---|---|---|---|---|---|
40mm stem | 63mm stem | 100mm stem | 150mm stem | 150mm stem | 225mm stem | |
-50/50 | 2621924
|
|||||
0/70 | 2621930
|
|||||
0/120 | 2621221
|
2621938
|
2621941
|
2621943
|
2622846
|
2622848
|
0/150 | 2622862
|
2622865
|
||||
0/200 | 2621222
|
2621945
|
2621944
|
2622858
|
||
0/300 | 2621946
|
2622867
|
2622868
|
|||
0/400 | 2621948
|
2621952
|
2622886
|
2622888
|
Case and bezel material: | 304 stainless steel |
Connection & stem material: | 316 Stainless steel |
Connection: | 1/2" NPT adjustable angle |
Stem lengths: | 30 > 550 mm dependant on temperature range |
Dial: | Aluminium, black print on silver background |
Ranges: | -50/+50°C to 0/500°C |
Window: | Glass |
Accuracy: | 1.0% of F.S. |
Zero Adjust: | On the back of the case |
Datasheets |
Range °C | 80mm case | 80mm case | 125mm case | 125mm case |
---|---|---|---|---|
63mm stem | 100mm stem | 150mm stem | 225mm stem | |
-40/50 | 2624913 (B)
|
2624914 (B)
|
||
-50/50 | 2623920
|
2623922
|
||
-50/100 | 2624931
|
|||
0/50 | 2624840
|
2624941
|
||
0/70 | 2623932
|
|||
0/100 | 2623940
|
|||
0/120 | 2622941
|
2623942
|
2624943
|
2624944
|
0/150 | 2624845
|
2624857
|
||
0/200 | 2623950
|
2623952
|
2624954
|
2624953
|
0/300 | 2624974
|
|||
0/400 | 2623992
|
2624966
|
2624967
|
|
0/500 | 2624976
|
|||
0-250°F | 2624745 (A)
|
|||
0-500°F | 2624760
|
Legend | A: Available with 63mm stem P/N 2624743
|
---|---|
B: Supplied with dual scale °C & °F |
Case and bezel material: | 304 Stainless steel |
Connection material: | 316 Stainless steel |
Stem material: | 316 Stainless steel |
Connection: | 1/2" NPT compression fitting |
Stem Length: | 85-150 mm x 10 mm adjustable dependant on temperature range |
Capillary: | 3 metres 316 S/S capillary, 304 S/S armoring |
Mounting: | Surface mount via back flange |
Dial: | Aluminium, black print on white background |
Ranges: | -80/+60°C to 0/600°C |
Window: | Glass |
Accuracy: | 1.0% of full scale |
Zero Adjust: | Adjustable pointer |
Datasheets |
Range (in °C) | 100mm Case | 150mm Case |
---|---|---|
-50/50 | On request | On request |
0/60 | On request | On request |
0/120 | 2626940RB
|
On request |
0/250 | 2626970RB
|
On request |
0/400 | On request | On request |