Industrial All Stainless Steel Pressure Gauges
Case and bezel material: | 304 Stainless Steel Liquid Fillable |
Connection: | 316 Stainless Steel |
Bourdon tube material: | 316L Stainless Steel |
Working temperature: | Ambient = -25~+65oC, Process = +180oC |
Dial: | Aluminium, Dual Scale, Black kPa, Red psi on White Dial |
Ranges: | -100~0 kPa to 0~160,000 kPa |
Connection: | 1/4” NPT Lower Mount |
Window: | Shatter Proof Safety Glass |
Surge protection: | Internal Restrictor |
Movement: | 304 Stainless Steel |
Pointer: | Standard Non-Adjustable |
Accuracy: | 1.6% of full scale |
Blowout protection: | Rubber Plug on Top |
Over Range Protection: | 125% of full scale up to 10,000 kPa |
115% of full scale above 10,000 up to 60,000 kPa | |
110% of full scale above 60,000 up to 100,000 kPa | |
Protection Rating: | IP65 |
Dimensions: | as per illustration
|
Datasheet | Datasheet |
Available Ranges (in kPa): | Connection | Part # |
---|---|---|
-100-0 | 1/4" NPT | 1369040RB
|
-100/+150 | 1/4" NPT | 1369041RB
|
0-100 | 1/4" NPT | 1369042RB
|
0-160 | 1/4" NPT | 1369043RB
|
0-250 | 1/4" NPT | 1369046RB
|
0-400 | 1/4" NPT | 1369047RB
|
0-600 | 1/4" NPT | 1369049RB
|
0-800 | 1/4" NPT | 1369051RB
|
1/4" BSPT | 1369050RB
|
|
0-1000 | 1/4" NPT | 1369060RB
|
0-1600 | 1/4" NPT | 1369070RB
|
0-2500 | 1/4" NPT | 1369080RB
|
0-4000 | 1/4" NPT | 1369085RB
|
0-8000 | 1/4" NPT | 1369087RB
|
0-10000 | 1/4" NPT | 1369090RB
|
0-16000 | 1/4" NPT | 1369100RB
|
0-25000 | 1/4" NPT | 1369110RB
|
0-40000 | 1/4" NPT | 1369120RB
|
0-60000 | 1/4" NPT | 1369130RB
|
Optional Variations: | P/N |
---|---|
Back Flange | 1369997RB |
Rubber Boot | 1619919 |
Adjustable Restrictor 1/4" NPT M&F | 2911133 |
Glycerine Filling | 1369999 |
Case and bezel material: | 304 stainless steel liquid fillable |
Connection: | 316 Stainless steel |
Bourdon tube material: | 316 Stainless steel |
Working temperature: | Ambient = -40~60°C, Process = +200°C |
Dial: | dual scale, black kPa, red psi on white dial |
Ranges: | -100~0 kPa to 0~100000 kPa |
Connection: | 1/4" NPT center back mount |
Window: | glass lens |
Surge protection: | internal restrictor |
Movement: | 304 Stainless steel |
Pointer: | standard non-adjustable |
Accuracy: | 1.6% of full scale |
Blowout protection: | rubber plug on the top |
Over Range Protection: | 130% of full scale |
Protection Rating: | IP65 |
Dimensions: | as per illustration
|
Datasheet | Datasheet |
Available Ranges (in kPa) | Part # |
---|---|
-100-0 | 1369208
|
0-100 | 1369218
|
0-250 | 1369222
|
0-400 | 1369224
|
0-600 | 1369226
|
0-800 | 1369228
|
0-1000 | 1369230
|
0-1600 | 1369234
|
0-2500 | 1369236
|
0-4000 | 1369242
|
0-8000 | 1369258
|
0-10000 | 1369260
|
0-16000 | 1369262
|
0-25000 | 1369264
|
0-40000 | 1369266
|
Optional Variations: | P/N |
---|---|
Front Flange | 1369998 |
Adjustable Restrictor 1/4" NPT M&F | 2911133 |
Glycerine Filling | 1369999 |
Case and bezel material: | 316 Stainless Steel Liquid Fillable |
Connection: | 316L Stainless Steel |
Bourdon tube material: | 316L Stainless Steel |
Working temperature: | Ambient = -25~65°C, Process = +300°C |
Dial: | Aluminium, Black Print on White Background |
Ranges: | -100~0 kPa to 0~160,000 kPa |
Connection: | 1/2" NPT Lower Mount |
Window: | Shatterproof Safety Glass |
Surge protection: | Internal Restrictor |
Movement: | 304 Stainless Steel |
Pointer: | Micro-Adjustable |
Accuracy: | 1.0% of Full Scale |
Blowout protection: | Rubber Disc on the Back |
Over Range Protection: | 125% of Full Scale up to 10,000 kPa |
115% of Full Scale above 10,000 to 60,000 kPa | |
110% of Full Scale above 60,000 to 160,000 kPa | |
Protection Rating: | IP65 |
Dimensions: | as per illustration
|
Datasheet | Datasheet |
Available Ranges (in kPa) | Part # |
---|---|
-100-0 | 2700300RB
|
-100/+150 | 2700303RB
|
-100/+300 | 2700304RB
|
-100/+500 | 2700305RB
|
-100/+900 | 2700307RB
|
-100/+1500 | 2700308RB
|
0-100 | 2700310RB
|
0-250 | 2700314RB
|
0-400 | 2700316RB
|
0-600 | 2700317RB
|
0-800 | 2700318RB
|
0-1000 | 2700320RB
|
0-1600 | 2700322RB
|
0-2500 | 2700324RB
|
0-4000 | 2700326RB
|
0-6000 | 2700328RB
|
0-8000 | 2700330RB
|
0-10000 | 2700332RB
|
0-16000 | 2700334RB
|
0-25000 | 2700336RB
|
0-40000 | 2700340RB
|
Optional Variations: | P/N |
---|---|
Back Flange | 2701997RB |
Polycarbonate Lens | 2701992RB |
Restrictor 0.5mm | 2701988RB |
Adjustable Restrictor 1/2" NPT M&F | 2911130 |
Glycerine Filling | 2701999 |
Case and bezel material: | 304 stainless steel liquid fillable |
Connection: | 316 Stainless steel |
Bourdon tube material: | 316 Stainless steel |
Working temperature: | Ambient = -40~60°C, Process = +200°C |
Dial: | Aluminium, black print on white background |
Ranges: | -100~0 kPa to 0~160000 kPa |
Connection: | 1/4” NPT lower back mount & front flange |
Window: | Laminated safety glass |
Surge protection: | internal restrictor |
Movement: | 304 Stainless steel |
Pointer: | micro-adjustable |
Accuracy: | 1.0% of full scale |
Blowout protection: | rubber disc on the back |
Over Range Protection: | 130% of full scale |
Protection Rating: | IP65 |
Dimensions: | as per illustration
|
Datasheet | Datasheet |
Available Ranges (in kPa) | Connection | Part # |
---|---|---|
-100-0 | 1/4" NPT | 2701300
|
-100/+150 | 1/4" NPT | 2701305
|
0-100 | 1/4" NPT | 2701310
|
0-160 | 1/4" NPT | 2701312
|
0-250 | 1/4" NPT | 2701314
|
0-400 | 1/4" NPT | 2701316
|
0-600 | 1/2" BSPP | 2701317
|
0-800 | 1/4" NPT | 2701318
|
0-1000 | 1/4" NPT | 2701320
|
0-1600 | 1/4" NPT | 2701322
|
0-2500 | 1/4" NPT | 2701324
|
0-4000 | 1/4" NPT | 2701326
|
0-6000 | 1/4" NPT | 2701328
|
0-8000 | 1/4" NPT | 2701330
|
0-10000 | 1/4" NPT | 2701332 *
|
0-16000 | 1/4" NPT | 2701334
|
0-25000 | 1/4" NPT | 2701336
|
0-40000 | 1/4" NPT | 2701340
|
* No Front Flange
Optional Variations: | P/N |
---|---|
Front Flange | 2701998 |
Polycarbonate Lens | 2701992 |
Adjustable Restrictor 1/4" NPT M&F | 2911133 |
Glycerine Filling | 2701999 |
Case and bezel material: | 304 Stainless Steel Liquid Fillable |
Connection: | 316L Stainless Steel |
Bourdon tube material: | 316L Stainless Steel |
Working temperature: | Ambient = -25~65°C, Process = +300°C |
Dial: | Aluminium, Black Print on White Background |
Ranges: | -100~0 kPa to 0~160,000 kPa |
Connection: | 1/2" NPT Lower Mount |
Window: | Shatterproof Safety Glass |
Surge protection: | Internal Restrictor |
Movement: | 304 Stainless Steel |
Pointer: | Micro Adjustable |
Accuracy: | 1.0% of Full Scale |
Blowout protection: | Rubber Disc on the Back |
Over Range Protection: | 125% of Full Scale up to 10,000 kPa |
115% of Full Scale above 10,000 up to 60,000 kPa | |
110% of Full Scale above 60,000 up to 160,000 kPa | |
Protection Rating: | IP65 |
Dimensions: | as per illustration
|
Datasheet | Datasheet |
Available Ranges (in kPa) | Part # |
---|---|
-100-0 | 2701512RB |
0-60 | 2701510RB |
0-160 | 2701515RB |
0-250 | 2701514RB |
0-400 | 2701516RB |
0-600 | 2701518RB |
0-800 | 2701520RB |
0-1000 | 2701522RB |
0-1600 | 2701524RB |
0-2500 | 2701526RB |
0-4000 | 2701528RB |
0-6000 | 2701530RB |
0-10000 | 2701532RB |
0-16000 | 2701534RB |
0-25000 | 2701536RB |
0-40000 | 2701538RB |
Optional Variations: | P/N |
---|---|
Back Flange | 2701996RB |
Restrictor 0.5mm | 2701988RB |
Adjustable Restrictor 1/2" NPT M&F | 2911130 |
Glycerine Filling | 2701995 |