Electronic Pressure Controls
2 Options Available: | Code No | Measuring Range (bar) * |
---|---|---|
EDI 10 | 260219 | 0-10 |
EDI 16 | 260226 | 0-16 |
* 4 mA = 0 bar / 20 mA = measuring range end value |
3 Options Available: | Code No | Measuring Range (bar) * |
---|---|---|
EDS 6 | 260233 | 0-6 |
EDS 10 | 260240 | 0-10 |
EDS 16 | 260257 | 0-16 |
* 4 mA = 0 bar / 20 mA = measuring range end value |
3 Options Available: | Code No | Measuring Range (bar) * | Maximum Permissible Pressure (bar) | Approximate Weight (g) |
---|---|---|---|---|
EDR 2 | 260271 | 0,2-2 | 3 | 135 |
EDR 16 | 260288 | 1-16 | 25 | 135 |
EDRA 16 | 260295 | 1-16 | 25 | 255 |
* adjustable in 0.1 bar steps | ||||
0 V = 0 bar / 10 V = measuring range end value |