Drain All Condensate Traps
| Part Number | Inlet/Outlet | Control Air | Balance Line | Height | Width | Depth | Max Liquid Temperature | Max Liquid Pressure - PSIG (BARG) | Control Air Min - PSIG (BARG) | Control Air Max - PSIG (BARG) | Max Flow at 100 PSIG (GPM) | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH50-0LAAA | 1/2" NPT | 1/4" NPT | 1/8" NPT | 27.9cm | 23.5cm | 26.7cm | 76.7°C | 170 (11.7) | 40 (2.8) | 130 (9.0) | 1.5 | 9.5 kg |
| Part Number | Inlet/Outlet | Control Air | Balance Line | Height | Width | Depth | Max Liquid Temperature | Max Liquid Pressure - PSIG (BARG) | Control Air Min - PSIG (BARG) | Control Air Max - PSIG (BARG) | Max Flow at 100 PSIG (GPM) | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH50-0LAA1 | 1/2" NPT | 1/4" NPT | 1/8" NPT | 27.9cm | 23.5cm | 26.7cm | 76.7°C | 170 (11.7) | 40 (2.8) | 130 (9.0) | 1.5 | 9.5 kg |
| Part Number | Inlet/Outlet | Control Air | Balance Line | Height | Width | Depth | Max Liquid Temperature | Max Liquid Pressure - PSIG (BARG) | Control Air Min - PSIG (BARG) | Control Air Max - PSIG (BARG) | Max Flow at 100 PSIG (GPM) | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH50-0LAAA | 1/2" NPT | 1/4" NPT | 1/8" NPT | 27.9cm | 23.5cm | 26.7cm | 76.7°C | 170 (11.7) | 40 (2.8) | 130 (9.0) | 1.5 | 9.5 kg |
| Part Number | Inlet/Outlet | Control Air | Balance Line | Height | Width | Depth | Max Liquid Temperature | Max Liquid Pressure - PSIG (BARG) | Control Air Min - PSIG (BARG) | Control Air Max - PSIG (BARG) | Max Flow at 100 PSIG (GPM) | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PH50-0MAAA | 1/2" NPT | 1/4" NPT | 1/8" NPT | 27.9cm | 23.5cm | 26.7cm | 76.7°C | 300 (20.7) | 40 (2.8) | 130 (9.0) | 1.7 | 9.5 kg |
| PH50-0NAAA | 1/2" NPT | 1/4" NPT | 1/8" NPT | 27.9cm | 23.5cm | 26.7cm | 76.7°C | 750 (51.7) | 40 (2.8) | 130 (9.0) | 2.2 | 9.5 kg |
| PH50-0GAAA | 1/2" NPT | 1/4" NPT | Non | 27.9cm | 27.3cm | 34.3cm | 76.7°C | Atmospheric | 50 (3.4) | 130 (9.0) | N/A | 10.0 kg |
| Part Number | Inlet/Outlet | Control Air | Balance Line | Height | Width | Depth | Max Liquid Temperature | Max Liquid Pressure - PSIG (BARG) | Control Air Min - PSIG (BARG) | Control Air Max - PSIG (BARG) | Max Flow at 100 PSIG (GPM) | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RH50-0LAAA | 1/2" NPT | 1/4" NPT | 1/8" NPT | 27.9cm | 23.5cm | 26.7cm | 76.7°C | 170 (11.7) | 40 (2.8) | 130 (9.0) | 1.5 | 9.5 kg |
| Part Number | Inlet/Outlet | Control Air | Balance Line | Height | Width | Depth | Max Liquid Temperature | Max Liquid Pressure - PSIG (BARG) | Control Air Min - PSIG (BARG) | Control Air Max - PSIG (BARG) | Max Flow at 100 PSIG (GPM) | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TH50-0LTAA | 1/2" NPT | 1/4" NPT | 1/8" NPT | 27.9cm | 23.5cm | 26.7cm | 121°C | 170 (11.7) | 40 (2.8) | 130 (9.0) | 1.5 | 9.5 kg |
| TH50-0LTAB | 1/2" NPT | 1/4" NPT | 1/8" NPT | 27.9cm | 23.5cm | 26.7cm | 176.7°C | 170 (11.7) | 40 (2.8) | 130 (9.0) | 1.5 | 10.3 kg |
| Part Number | Inlet/Outlet | Control Air | Balance Line | Height | Width | Depth | Max Liquid Temperature | Max Liquid Pressure - PSIG (BARG) | Control Air Min - PSIG (BARG) | Control Air Max - PSIG (BARG) | Max Flow at 100 PSIG (GPM) | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UH50-0LAAA | 1/2" NPT | 1/4" NPT | 1/2" NPT | 38.1cm | 27.3cm | 34.3cm | 76.7°C | 28.5 (723.9) | 40 (2.8) | 130 (9.0) | 1 | 10.3 kg |
| Features |
|
| Datasheet |
| Part Number | Inlet/Outlet | Control Air | Balance Line | Height | Width | Depth | Max Liquid Temperature | Max Liquid Pressure - PSIG (BARG) | Control Air Min - PSIG (BARG) | Control Air Max - PSIG (BARG) | Max Flow at 100 PSIG (GPM) | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VH10-0LAAA | 1" NPT | 1/4" NPT | 1/8" NPT | 30.5cm | 27.3cm | 29.2cm | 76.7°C | 170 (11.7) | 50 (3.4) | 130 (9.0) | 6 | 11.2 kg |
| VH20-0LAAA | 2" NPT | 1/4" NPT | 1/8" NPT | 34.3cm | 27.3cm | 35.6cm | 76.7°C | 170 (11.7) | 50 (3.4) | 130 (9.0) | 36 | 16.6 kg |
| Features |
|
| Datasheet | |
| Video | WaterHog |
| Part Number | Inlet/Outlet | Control Air | Balance Line | Height | Width | Depth | Max Liquid Temperature | Max Liquid Pressure - PSIG (BARG) | Control Air Min - PSIG (BARG) | Control Air Max - PSIG (BARG) |
|---|---|---|---|---|---|---|---|---|---|---|
| LH50-0LAAA | 1/2" NPT | 1/8" NPT | 1/8" NPT | 18.8cm | 24.6cm | 20.8cm | 76.7°C | 200 (13.7) | 40 (2.8) | 130 (9.0) |