Control Pressure Switches
Product Details | On/Off Switch | Pressure Range (kPa) | Connection | Weight (gms) | RBS Part No |
---|---|---|---|---|---|
MDR43/300 | x | 50-300 | ¼” BSP F | 440 | 3144750
|
MDR43/600 | x | 250-600 | ¼” BSP F | 460 | 3145000
|
MDR43/1100 | x | 500-1100 | ¼” BSP F | 480 | 3145200
|
MDR43/1600 | x | 800-1600 | ¼” BSP F | 500 | 3145400
|
Product Details | On/Off Switch | Pressure Range (kPa) | Cable Glands (2PG16V) | Connection | Weight (gms) | RBS Part No |
---|---|---|---|---|---|---|
MDR53/800 | x | 50-800 | ✔ | ½” BSP F | 770 | 3492000
|
MDR53/1600 | x | 600-1600 | ✔ | ½” BSP F | 770 | 3492501
|
Pressure switch with industrial screw terminals version (industrial cage clamp version available)
Permissible media temperature | -25…+70°C |
Pressure ranges (bar) | 6 |
Connection | H G 3/8" inner thread (G1/4 + G1/2 inner thread on demand) |
Suffix G | gold-flashed contacts |
Product Details | Condor No | Adjustable cut-in pressure (bar) | Smallest pressure diff. (bar) * | Adjustable cut-out pressure (bar) | Weight (gms) | RBS Part No |
---|---|---|---|---|---|---|
MDR-F 2H-S | 253501 | 0,04 … 1,89 | 0,07 0,11 | 0,11 … 2 | 460 | 3800113 |
MDR-F 2HG-S | 253518 | 0,04 … 1,89 | 0,07 0,11 | 0,11 … 2 | 460 | On Request |
MDR-F 4H-S | 253525 | 0,07 … 3,75 | 0,15 0,25 | 0,22 … 4 | 460 | 3800042 |
MDR-F 4HG-S | 253532 | 0,07 … 3,75 | 0,15 0,25 | 0,22 … 4 | 460 | On Request |
MDR-F 8H-S | 253549 | 0,2 … 7,5 | 0,3 0,5 | 0,5 … 8 | 460 | On Request |
MDR-F 8HG-S | 253556 | 0,2 … 7,5 | 0,3 0,5 | 0,5 … 8 | 460 | On Request |
MDR-F 10H-S | 253563 | 0,3 … 9,2 | 0,4 0,8 | 0,7 … 10 | 460 | 3800048 |
MDR-F 10HG-S | 253570 | 0,3 … 9,2 | 0,4 0,8 | 0,7 … 10 | 460 | On Request |
MDR-F 16H-S | 253587 | 0,4 … 15 | 0,6 1,0 | 1 … 16 | 460 | 3800046
|
MDR-F 16HG-S | 253594 | 0,4 … 15 | 0,6 1,0 | 1 … 16 | 460 | 3800047
|
MDR-F 32H-S | 253600 | 0,8 … 30 | 1,2 2,0 | 2 … 32 | 460 | On Request |
MDR-F 32HG-S | 253617 | 0,8 … 30 | 1,2 2,0 | 2 … 32 | 460 | On Request |
* lower...upper end of range |
Pressure switch with industrial screw terminals version (industrial cage clamp version available)
Permissible media temperature | -20…+50°C |
Pressure ranges (bar) | 5 |
Connection | Y G 3/8" inner thread (G1/4 + G1/2 inner thread on demand) |
Suffix G | gold-flashed contacts |
Product Details | Condor No | Adjustable cut-in pressure (bar) | Smallest pressure diff. (bar) * | Adjustable cut-out pressure (bar) | Weight (gms) | RBS Part No |
---|---|---|---|---|---|---|
MDR-F 2Y-S | 253624 | 0,04 … 1,89 | 0,07 0,11 | 0,11 … 2 | 410 | On Request |
MDR-F 2YG-S | 253631 | 0,04 … 1,89 | 0,07 0,11 | 0,11 … 2 | 410 | On Request |
MDR-F 4Y-S | 253648 | 0,07 … 3,75 | 0,15 0,25 | 0,22 … 4 | 410 | 3800044 |
MDR-F 4YG-S | 253655 | 0,07 … 3,75 | 0,15 0,25 | 0,22 … 4 | 410 | On Request |
MDR-F 8Y-S | 253662 | 0,2 … 7,5 | 0,3 0,5 | 0,5 … 8 | 410 | On Request |
MDR-F 8YG-S | 253679 | 0,2 … 7,5 | 0,3 0,5 | 0,5 … 8 | 410 | On Request |
MDR-F 10Y-S | 253686 | 0,3 … 9,2 | 0,4 | 0,8 0,7 … 10 | 410 | On Request |
MDR-F 10YG-S | 253693 | 0,3 … 9,2 | 0,4 | 0,8 0,7 … 10 | 410 | On Request |
MDR-F 16Y-S | 253709 | 0,4 … 15 | 0,6 | 1,0 1 … 16 | 410 | On Request |
MDR-F 16YG-S | 253716 | 0,4 … 15 | 0,6 | 1,0 1 … 16 | 410 | On Request |
* lower...upper end of range |
Pressure switch with industrial screw terminals version (industrial cage clamp version available)
Permissible media temperature | 200°C |
Pressure ranges (bar) | 2 |
Connection | G 1/4" female thread |
Suffix G | gold-plated contacts |
Product Details | Condor No | Adjustable cut-in pressure (bar) | Smallest pressure diff. (bar) * | Adjustable cut-out pressure (bar) | Weight (gms) | RBS Part No |
---|---|---|---|---|---|---|
MDR-F 12HE-S | 253723 | 0,5 … 11,2 | 0,5 0,8 | 1 … 12 | 520 | On Request |
MDR-F 12HEG-S | 253730 | 0,5 … 11,2 | 0,5 0,8 | 1 … 12 | 520 | On Request |
MDR-F 30HE-S | 253747 | 1 … 26,4 | 3,0 3,6 | 4 … 30 | 520 | On Request |
MDR-F 30HEG-S | 253754 | 1 … 26,4 | 3,0 | 3,6 4 … 30 | 520 | On Request |
* lower...upper end of range |
Pressure switch with industrial screw terminals version (industrial cage clamp version available)
Permissible media temperature | 70°C |
Pressure ranges (bar) | 3 |
Connection | HH G 3/8" female thread |
Suffix G | gold-flashed contacts |
Product Details | Condor No | Adjustable cut-in pressure (bar) | Smallest pressure diff. (bar) * | Adjustable cut-out pressure (bar) | Weight (gms) | RBS Part No |
---|---|---|---|---|---|---|
MDR-F 60HH-S | 253761 | 4 … 52 | 4 8 | 8 … 60 | 570 | 3800055 |
MDR-F 60HHG-S | 253778 | 4 … 52 | 4 8 | 8 … 60 | 570 | On Request |
MDR-F 120HH-S | 253785 | 8 … 104 | 8 16 | 16 … 120 | 570 | 3800065 |
MDR-F 120HHG-S | 253792 | 8 … 104 | 8 16 | 16 … 120 | 570 | On Request |
MDR-F 250HH-S | 253808 | 14 … 226 | 12 24 | 26 … 250 | 570 | On Request |
MDR-F 250HHG-S | 253815 | 14 … 226 | 12 24 | 26 … 250 | 570 | On Request |
* lower...upper end of range |
Pressure switch with industrial screw terminals version (industrial cage clamp version available)
Connection | H G 3/8" inner thread |
Suffix G | gold-flashed contacts |
Product Details | Condor No | Adjustable cut-in pressure (bar) | Smallest pressure diff. (bar) * | Adjustable cut-out pressure (bar) | Weight (gms) | RBS Part No |
---|---|---|---|---|---|---|
MDR-F 2Hmax-S | 254065 | - | - | 0,11 … 2 | 430 | On Request |
MDR-F 4Hmax-S | 254072 | - | - | 0,22 … 4 | 430 | On Request |
MDR-F 8Hmax-S | 254089 | - | - | 0,5 … 8 | 430 | On Request |
MDR-F 10Hmax-S | 254096 | - | - | 0,7 … 10 | 430 | On Request |
MDR-F 16Hmax-S | 254102 | - | - | 1 … 16 | 430 | On Request |
MDR-F 32Hmax-S | 254119 | - | - | 2 … 32 | 430 | On Request |
MDR-F 2Hmin-S *1 | 254126 | 0,04 … 1,89 | 0,07 0,11 | 0,11 … 2 | 430 | On Request |
MDR-F 4Hmin-S *1 | 254133 | 0,07 … 3,75 | 0,15 0,25 | 0,22 … 4 | 430 | On Request |
MDR-F 8Hmin-S *1 | 254140 | 0,2 … 7,5 | 0,3 0,5 | 0,5 … 8 | 430 | On Request |
MDR-F 10Hmin-S *1 | 254157 | 0,3 … 9,2 | 0,4 0,8 | 0,7 … 10 | 430 | On Request |
MDR-F 16Hmin-S *1 | 254164 | 0,4 … 15 | 0,6 | 1,0 1 … 16 | 430 | On Request |
MDR-F 32Hmin-S *1 | 254171 | 0,8 … 30 | 1,2 | 2,0 2 … 32 | 430 | On Request |
MDR-F 2Htro-S | 254188 | 0,04 … 1,89 | - | - | 430 | On Request |
MDR-F 4Htro-S | 254195 | 0,07 … 3,75 | - | - | 430 | On Request |
MDR-F 8Htro-S | 254201 | 0,2 … 7,5 | - | - | 430 | On Request |
MDR-F 10Htro-S | 254218 | 0,3 … 9,2 | - | - | 430 | On Request |
MDR-F 16Htro-S | 254225 | 0,4 … 15 | - | - | 430 | On Request |
MDR-F 32Htro-S | 254232 | 0,8 … 30 | - | - | 430 | On Request |
* lower...upper end of range | ||||||
* 1 The minimum-pressure to be overseen and the operating-pressure must be in the pressure-spectrum of the cut-in-pressure |