Check Valves
Model | Tube Comp. Inlet | MPT Outlet | Recommended Max Flow SCFM | Weight (gms) | Part No |
---|---|---|---|---|---|
C3850 | 3/8" | 1/2" | 20 | 120 | 4005100 |
C5050 | 1/2" | 1/2" | 20 | 120 | 4005260 |
C7575 | 3/4" | 3/4" | 30 | 210 | 4005270 |
C710 | 3/4" | 1" | 60 | 330 | 4005290 |
Model | FPT Inlet | MPT Outlet | Recommended Max Flow SCFM | Weight (gms) | Part No |
---|---|---|---|---|---|
P5050 | 1/2” | 1/2” | 20 | 160 | 4005600 |
P5075 | 1/2” | 3/4” | 30 | 185 | 4005620 |
P7575 | 3/4” | 3/4” | 30 | 200 | 4005660 |
P7510 | 3/4” | 1” | 60 | 320 | 4005672 |
P1010 | 1” | 1” | 60 | 350 | 4005710 |
P1212 | 1 ¼” | 1 ¼” | 130 | 500 | 4005750 |
Model | Tube Comp. Inlet | MPT Outlet | Recommended Max Flow SCFM | Weight (gms) | Part No |
---|---|---|---|---|---|
C3150 * | 5/16” | 1/2” | 20 | 85 | On Request |
C3850 | 3/8” | 1/2” | 20 | 99 | On Request |
C5050 | 1/2” | 1/2” | 20 | 99 | 4005250 |
Short C5050 | 1/2” | 1/2” | 20 | 99 | On Request |
C6250 | 5/8” | 1/2” | 20 | 99 | On Request |
C7575 | 3/4” | 3/4” | 30 | 230 | On Request |
Model | FPT Inlet | MPT Outlet | Recommended Max Flow SCFM | Weight (gms) | Part No |
---|---|---|---|---|---|
P5050 | 1/2” | 1/2” | 20 | 113 | On Request |
P7575 | 3/4” | 3/4” | 30 | 170 | On Request |
Model | Size | Max Flow SCFM | Weight (gms) | Part No |
---|---|---|---|---|
CB13 | 1/8” NPT | 12 | 170 | 4017750 |
CB38 | 3/8” NPT | 22 | 255 | 4017850 |
CB50 | 1/2” NPT | 38 | 370 | 4017900 |
CB75 | 3/4” NPT | 60 | 570 | 4017950 |
CB10 | 1” NPT | 115 | 800 | 4018000 |
CB12 | 1-1/4” NPT | 180 | 1130 | 4018050 |
CB15 | 1-1/2“ NPT | 180 | 1250 | 4018052 |
CB20 | 2” NPT | 220 | 1700 | 4018054 |
Features |
|
Datasheet |
Model | Inlet | MPT Outlet | Min/Max Flow SCFM | Weight (gms) | Part No |
---|---|---|---|---|---|
CA-12 | 1/2” O.D. tube compression | 3/8” | 43437 | 71 | 4000200
|
PA-12 | 3/8” FPT | 3/8” | 43437 | 85 | 4000300
|
PA-24 | 1/2” FPT | 1/2” | 45505 | 170 | 4000500
|
PA-48 | 3/4” FPT | 3/4” | 15-48 | 227 | 4000700
|